Compare · Bali vs Mexico
Bali vs Mexico for Australians leaving home
Bali and Mexico run the same headline regime, worldwide tax, so the decision turns on the details underneath: what each one does to capital gains, dividends and the Australian income you keep.
Both have a tax treaty with Australia, so either way you get a tie-breaker if the ATO contests your departure, and capped withholding (15%/10% vs 15%/10% on unfranked dividends/interest).
Bali is the cheaper place to live day to day, roughly 45% of Sydney's basket against Mexico's 55% (indicative, ex-rent), which can outweigh a thinner tax saving over a full household budget.
Personalise this, enter your numbers once and every figure below becomes yours: “your estimated income tax: $14,200”, not “0, 22%”. Open the Country Comparison tool →
| 2 destinations | BaliIndonesia | MexicoMexico |
|---|---|---|
| Tax | ||
| Regime | worldwide, taxes worldwide income | worldwide, taxes worldwide income |
| Income tax on salary | Progressive 5, 35%. An A$120k income maps to roughly 27% effective, Indonesia is not a low-tax residence on paper. | Progressive 1.92% to 35% (top rate from roughly MXN 4.5m ≈ A$390k). Employees are withheld at source; everyone else deals with SAT directly. |
| Capital gains | No concessional CGT: foreign gains are ordinary income up to 35%. Indonesian-listed share sales instead pay a 0.1% final tax on proceeds. (30% typical) | Flat 10% on gains from shares sold through a recognised stock exchange. Off-exchange sales (private companies, real estate) are taxed at progressive rates with cost-base indexation for inflation. (10% typical) |
| Dividends | Domestic dividends: 10% final (0% if reinvested in Indonesia under conditions). Foreign dividends: progressive rates unless the reinvestment exemption applies. | Mexican dividends: 10% withholding on the net dividend, on top of 30% corporate tax already paid. Foreign dividends and interest are taxed at your progressive marginal rate, Australian franking credits mean nothing to SAT. |
| Interest | Taxed locally around 20% | Taxed locally around 35% |
| Crypto | Crypto traded on Indonesian platforms carries small final transaction taxes (income tax of ~0.1% of value plus VAT). Gains realised offshore by a resident are, strictly, worldwide income at progressive rates. | No dedicated crypto regime: SAT treats disposals as ordinary income or alienation-of-goods gains at progressive rates up to 35%, the 10% exchange rate does not apply to crypto. Guidance is thin; get Mexican advice before realising anything large. |
| Australia tax treaty | Yes, AU withholding capped at 15% dividends / 10% interest, tie-breaker available | Yes, AU withholding capped at 15% dividends / 10% interest, tie-breaker available |
| Social security | BPJS health and employment schemes apply to formal employees; foreign remote workers typically fall outside them. | IMSS social security applies to Mexican employment (employer-heavy contributions); self-employed expats generally sit outside it and buy private cover instead. |
| Visa | ||
| Best pathways |
|
|
| Visa ease | 7/10 | 8/10 |
| Family on visas | Dependants covered on main pathways | Dependants covered on main pathways |
| Fastest timeline | ~0 months on the quickest pathway | ~2 months on the quickest pathway |
| Money | ||
| Rent (family home, monthly) | $2,500/mo | $3,800/mo |
| Rent (couple, monthly) | $1,500/mo | $2,200/mo |
| International school (per child/yr) | $15,000 | $20,000 |
| Health cover (family/yr) | $5,000 | $6,000 |
| Cost of living vs Sydney | 45% of Sydney (ex-rent) | 55% of Sydney (ex-rent) |
| Relocation one-off | ~$12,000 | ~$18,000 |
| Flights home (return, pp) | $1,100 | $2,500 |
| Life | ||
| Timezone vs AEST | 2h behind | 16h behind |
| Flight from Sydney | ~6.5 hours | ~16 hours |
| English | 6/10 | 5/10 |
| Safety | 7/10 | 5/10 |
| Healthcare | 5/10 | 7/10 |
| Schooling | 6/10 | 7/10 |
| Climate | Tropical, 30°C year-round; wet season roughly November to March. | Mexico City sits at 2,240m: mild "eternal spring" year-round, a wet season May, October, and air quality that varies. Coastal Mexico is a different, hotter story. |
Costs, rates and visa figures are country-module data marked indicative until individually verified; FX and rental markets move constantly.
Honest downsides, side by side
Every destination hub on this site carries its downsides in the open. Here are both lists together, because the right question is rarely “which is better?” and usually “which set of problems would you rather live with?”
Bali
- Healthcare on the island is adequate for small things and inadequate for big ones, serious cases get evacuated to Singapore or Australia, so insure accordingly.
- Indonesia taxes worldwide income at up to 35%: done legally, Bali is often a worse tax outcome than staying in Australia at middle incomes.
- Infrastructure strain is real: traffic between Canggu and anywhere can be brutal, and rainy-season flooding, power cuts and construction noise are routine.
- Foreigners cannot own land freehold, leaseholds and nominee structures carry genuine legal risk.
- Enforcement culture is unpredictable: long tolerance, then sudden crackdowns (on visas, on unlicensed business, on tax).
Mexico
- Security is genuinely region-dependent: Mexico City neighbourhoods, Mérida and Querétaro feel safer than their reputation; other states are on the DFAT do-not-travel list. Where you live matters more than the country average.
- Bureaucracy runs in Spanish, SAT registration, CFE electricity accounts, banking, INM renewals. Without workable Spanish or a good gestor/accountant, routine admin becomes a part-time job.
- It is about as far from Australia as you can get: ~16 hours flying, a 15, 17 hour time-zone gap that inverts your working day against AEST, and A$2,500 flights making "quick trips home" neither quick nor cheap.
- The cost of living is roughly half of Sydney, but so are local salaries; this is a destination for imported income, not for building a local career.
Make this comparison yours
The table above shows the general figures. Enter your income and family once and the tax rows become your numbers, “your estimated income tax in Canggu: $14,200”, not a range.